0.80mm pitch, PCB, FFC, FPC Connector Harness
The advantages of small, crimping through-hole pcb, ffc, fpc connectors: 0.80mm pitch (.031")
1. The crimping and perforated wire harnesses are produced and processed by fully automatic equipment, which can ensure stable quality even in mass production.
2. Realize wire-to-board W-B connection in a very small space.
3. CJST's professional piercing crimping technology can ensure stable quality even when using extremely thin wires. (The smallest crimpable wire AWG#36)
4. The shortest wire harness length can be crimped 30mm, and the longest wire harness length is 300mm.
Connectors that can replace JST SUH
1. The crimping and perforated wire harnesses are produced and processed by fully automatic equipment, which can ensure stable quality even in mass production.
2. Realize wire-to-board W-B connection in a very small space.
3. CJST's professional piercing crimping technology can ensure stable quality even when using extremely thin wires. (The smallest crimpable wire AWG#36)
4. The shortest wire harness length can be crimped 30mm, and the longest wire harness length is 300mm.
Connectors that can replace JST SUH
0.80mm pitch, plastic shell, pcb, ffc, fpc type connectors | |||
product category | 0800 series | Rows | 1 |
Product spacing | 0.80mm | Number of poles | 2-24 |
product material | PA66,UL94V-0 | Rated current | 0.5A AC/DC |
Product color | white | Rated voltage | 30V AC/DC |
Insulation resistance | 100MΩMin | Contact resistance | 20mΩMax |
Metal Material | phosphor bronze | Withstand voltage | 200V AC/minute |
plating | tin plating/gold plating | temperature range | -25℃ - +85℃ |
Wire diameter OD | 0.39mm(Max) | jst sur connector | |
Product Image |
0.80mm pitch, 90°, SMT pin base connector | |||
product category | 0800 series | Rows | 1 |
Product spacing | 0.80mm | Number of poles | 2-24 |
product material | LCP, UL94V-0 | Rated current | 0.5A AC/DC |
Product color | white | Rated voltage | 30V AC/DC |
Insulation resistance | 100MΩMin | Contact resistance | 20mΩMax |
PIN needle material | phosphor bronze | Withstand voltage | 200V AC/minute |
PIN needle electroplating | tin plating/gold plating | temperature range | -25℃ - +85℃ |
Wire diameter OD | 0.39mm(Max) | kls1 xl1 connector | |
Product Image |
Terminal-0.80mm pitch, crimp terminal | |||
product category | 0800 series | Cable size | (AWG)#32-36 |
Product spacing | 0.80mm | Wire diameter OD | 0.60mm(Max) |
Product material | phosphor bronze | Rated current | 0.5A AC/DC |
Product electroplating | tin plating/gold plating | Rated voltage | 30V AC/DC |
Contact resistance | 20mΩMax | Withstand voltage | 200V AC/minute |
Temperature range | -25℃-+85℃ | Insulation resistance: 100MΩMin | |
Product Image |
0.80mm pitch, wire-to-board connector | |||
product category | 0800 series | Rows | 1 |
Product spacing | 0.80mm | Number of poles | 2-24 |
product material | PA46, UL94V-0 | Rated current | 0.5A AC/DC |
Product color | natural color | Rated voltage | 30V AC/DC |
Insulation resistance | 100MΩMin | Contact resistance | 20mΩMax |
Withstand voltage | 200V AC/minute | temperature range | -25℃ - +85℃ |
Product Image |