Micro FPC Board Pin Connector
1.00, 1.20, 1.25, 1.27mm micro fpc board pin connector Wire harness
1. The crimping ffc fpc type wiring harness is produced and processed by fully automatic equipment, which can ensure stable quality even in mass production.
2. Realize wire-to-board W-B connection in a very small space.
3. CJST's professional piercing crimping technology can ensure stable quality even when using extremely thin wires. (The smallest crimpable wire AWG#36)
4. The shortest wire harness length can be crimped 30mm, and the longest wire harness length is 300mm.
Alternative connector brands: JST, SSR, Cvilux CI14/NH1.0, SH, SR, SHD, MOLEX 501330/501331/501568, SHJP, HRS, DF19
Advantages of ultra-small, crimping PCB, 1.0mm terminal connector wiring harness:1. The crimping ffc fpc type wiring harness is produced and processed by fully automatic equipment, which can ensure stable quality even in mass production.
2. Realize wire-to-board W-B connection in a very small space.
3. CJST's professional piercing crimping technology can ensure stable quality even when using extremely thin wires. (The smallest crimpable wire AWG#36)
4. The shortest wire harness length can be crimped 30mm, and the longest wire harness length is 300mm.
1.00mm (.039") pitch micro fpc board connector | |||
product category | 1000 series | Rows | 1 |
Product spacing | 1.00mm | Number of poles | 2-20 |
product material | LCP, UL94V-0 | Rated current | 0.8A AC/DC |
Product color | natural color | Rated voltage | 30V AC/DC |
Insulation resistance | 100MΩMin | Contact resistance | 20mΩMax |
Metal Material | phosphor bronze | Withstand voltage | 200V AC/minute |
plating | tin plating/gold plating | temperature range | -25℃ - +85℃ |
Wire diameter OD | 0.50mm(Max) | micro connector | |
Product Image |
1.00mm pitch micro fpc board connector | |||
product category | 1000 series | Cable size | (AWG)#28-32 |
Product spacing | 1.00mm | Wire diameter OD | 0.92mm(Max) |
Product material | phosphor bronze | Rated current | 1A AC/DC |
Product electroplating | tin plating/gold plating | Rated voltage | 125V AC/DC |
Insulation resistance | 100MΩMin | Contact resistance | 20mΩMax |
temperature range | -25℃ - +85℃ | Withstand voltage | 500V AC/minute |
Product Image |
1.0mm wire to board connector | |||
product category | 1002 series | Number of rows | 1 |
Product spacing | 1.00mm | Number of poles | 2-26 |
product material | PA66/PBT, UL94V-0 | Rated current | 1A AC/DC |
Product color | natural color | Rated voltage | 50V AC/DC |
Insulation resistance | 100MΩMin | Contact resistance | 20mΩMax |
Metal Material | brass | Withstand voltage | 100MΩMin |
plating | tin plating/gold plating | temperature range | -25℃ - +85℃ |
Withstand voltage | 500V AC/minute | wire to board connector | |
Product Image |
1.20mm (.047") wire-to-board connector, crimp terminal | |||
product category | 1201 series | Number of rows | 1 |
Product spacing | 1.20mm | Number of poles | 2-6 |
product material | LCP, UL94V-0 | Rated current | 2A AC/DC |
Product color | natural color | Rated voltage | 50V AC/DC |
Insulation resistance | 100MΩMin | Contact resistance | 20mΩMax |
Metal Material | phosphor bronze | Cable size | (AWG)#28-30 |
plating | tin plating/gold plating | temperature range | -25℃ - +85℃ |
Wire diameter OD | 0.70mm(Max) | wire to board connector | |
Product Image |
1,20 mm (.047") , 90°, SMT header connector | |||
product category | 1224 series | Number of rows | 1 |
Product spacing | 1.20mm | Number of poles | 2-10 |
product material | LCP, UL94V-0 | Rated current | 2A AC/DC |
Product color | natural color | Rated voltage | 50V AC/DC |
Insulation resistance | 100MΩMin | Contact resistance | 20mΩMax |
Metal Material | phosphor bronze | Cable size | (AWG)#28-30 |
plating | tin plating/gold plating | temperature range | -25℃ - +85℃ |
Wire diameter OD | 0.70mm(Max) | SMT header connector | |
Product Image |
1.25mm (.049") wire-to-board connector, crimp terminal | |||
product category | 1250 series | Number of rows | 1 |
Product spacing | 1.25mm | Number of poles | 2-20 |
product material | LCP, UL94V-0 | Rated current | 1A AC/DC |
Product color | natural color | Rated voltage | 50V AC/DC |
Insulation resistance | 100MΩMin | Withstand voltage | 500V AC/minute |
Metal Material | phosphor bronze | Cable size | (AWG) #26-32 |
plating | tin plating/gold plating | temperature range | -25℃ - +85℃ |
Wire diameter OD | 0.90mm (Max) | 1.25mm (.049") wire-to-board connector | |
Product Image |
1.25mm terminal connector | |||
product category | 1254 series | Number of rows | 1 |
Product spacing | 1.25mm | Number of poles | 2-30 |
product material | LCP, UL94V-0 | Rated current | 1A AC/DC |
Product color | natural color | Rated voltage | 50V AC/DC |
Insulation resistance | 100MΩMin | Withstand voltage | 500V AC/minute |
Metal Material | phosphor bronze | Cable size | (AWG) #26-32 |
plating | tin plating/gold plating | temperature range | -35℃-+85℃ |
Wire diameter OD | 1mm (Max) | 1.25mm terminal connector | |
Product Image |
1.27mm (.050") IDC Insulation Displacement Connector | |||
product category | 1271 series | Number of rows | 2 |
Product spacing | 1.27mm | Number of poles | 2*2-2*13 |
product material | LCP, UL94V-0 | Rated current | 1.2A AC/DC |
Product color | natural color | Rated voltage | 750V AC/DC |
Insulation resistance | 100MΩMin | Withstand voltage | 1000V AC/minute |
Metal Material | brass | Cable size | (AWG) #26-32 |
plating | tin plating/gold plating | temperature range | -35℃-+85℃ |
Wire diameter OD | 1.50mm (Max) | IDC Connector | |
Product Image |
1.27mm (.050"), 90°, male and female, DIP header connector | |||
product category | 1272 series | Number of rows | 2 |
Product spacing | 1.27mm | Number of poles | 2*1-2*40 |
product material | PA6T, UL94V-0 | Rated current | 1A AC/DC |
Product color | natural color | Rated voltage | 250V AC/DC |
Insulation resistance | 100MΩMin | Withstand voltage | 500V AC/minute |
Metal Material | brass | Insulation resistance | 500MΩMin |
plating | tin plating/gold plating | temperature range | -35℃-+85℃ |
Wire diameter OD | 1mm (Max) | Pin header, female header, connector | |
Product Image |
1.27mm wire-to-board connector, PIN terminal | |||
product category | 1272 series | Number of rows | 1 |
Product spacing | 1.27mm | Number of poles | 15 |
product material | PBT, UL94V-0 | Rated current | 1.5A AC/DC |
Product color | black | Rated voltage | 30V AC/DC |
Wire diameter OD | 2.90mm (Max) | Withstand voltage | 500V AC/minute |
Metal Material | phosphor bronze | Cable size | (AWG) #18-22 |
plating | gold-plated | temperature range | -35℃-+85℃ |
Insulation resistance | 1000MΩMin | Pin header, female header, connector | |
Product Image |